Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 298 | 71 | 75 | 36 | 148 | 2999 | 110 | 225 | 213 | 894 |
Jun 2025 | 343 | 51 | 125 | 30 | 1891 | 25865 | 920 | 3771 | 1532 | 10307 |
May 2025 | 844 | 53 | 233 | 36 | 1412 | 32837 | 1127 | 7224 | 1645 | 26172 |
Apr 2025 | 359 | 53 | 114 | 38 | 1110 | 24303 | 1168 | 3433 | 1604 | 10789 |
Mar 2025 | 238 | 51 | 66 | 37 | 1052 | 22438 | 1161 | 2051 | 1584 | 7393 |
Feb 2025 | 240 | 44 | 94 | 30 | 847 | 16466 | 852 | 2651 | 1253 | 6721 |
Jan 2025 | 122 | 38 | 43 | 25 | 804 | 16031 | 788 | 1360 | 1181 | 3802 |
Dec 2024 | 120 | 34 | 47 | 23 | 717 | 14943 | 725 | 1481 | 1068 | 3746 |
Nov 2024 | 101 | 26 | 28 | 18 | 968 | 8987 | 541 | 866 | 805 | 3042 |
Oct 2024 | 172 | 25 | 56 | 16 | 892 | 10473 | 497 | 1747 | 791 | 5358 |
Sep 2024 | 57 | 22 | 20 | 14 | 692 | 7092 | 425 | 614 | 668 | 1721 |
Aug 2024 | 84 | 25 | 25 | 15 | 970 | 10790 | 490 | 779 | 777 | 2609 |
Totals | 193224 | 8804 | 26202 | 13121 | 82554 | |||||
Generated by Webalizer Version 2.23 |