Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 67 | 42 | 25 | 16 | 435 | 22136 | 455 | 700 | 1145 | 1815 |
May 2022 | 45 | 25 | 16 | 10 | 469 | 12624 | 331 | 517 | 790 | 1401 |
Apr 2022 | 52 | 24 | 18 | 11 | 553 | 12487 | 356 | 568 | 731 | 1575 |
Mar 2022 | 51 | 30 | 21 | 13 | 456 | 10226 | 343 | 571 | 792 | 1337 |
Feb 2022 | 66 | 43 | 28 | 21 | 398 | 10023 | 339 | 458 | 691 | 1071 |
Jan 2022 | 79 | 48 | 34 | 21 | 799 | 24420 | 653 | 1035 | 1453 | 2378 |
Dec 2021 | 67 | 42 | 29 | 20 | 845 | 16959 | 619 | 879 | 1265 | 2021 |
Nov 2021 | 82 | 43 | 34 | 20 | 867 | 20791 | 613 | 1048 | 1291 | 2484 |
Oct 2021 | 84 | 48 | 37 | 24 | 937 | 15613 | 726 | 1120 | 1440 | 2532 |
Sep 2021 | 79 | 36 | 34 | 17 | 683 | 14046 | 537 | 1036 | 1106 | 2385 |
Aug 2021 | 57 | 38 | 28 | 21 | 675 | 12906 | 668 | 891 | 1183 | 1769 |
Jul 2021 | 50 | 36 | 27 | 21 | 740 | 10323 | 671 | 840 | 1125 | 1573 |
Totals | 182554 | 6311 | 9663 | 13012 | 22341 | |||||
Generated by Webalizer Version 2.23 |