Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 67 | 26 | 22 | 11 | 605 | 11279 | 333 | 635 | 730 | 1899 |
Feb 2023 | 43 | 26 | 18 | 10 | 427 | 9120 | 299 | 524 | 750 | 1207 |
Jan 2023 | 78 | 29 | 23 | 11 | 714 | 11863 | 354 | 729 | 914 | 2423 |
Dec 2022 | 78 | 32 | 23 | 14 | 888 | 13514 | 442 | 730 | 1007 | 2443 |
Nov 2022 | 86 | 28 | 24 | 12 | 857 | 13454 | 384 | 721 | 866 | 2605 |
Oct 2022 | 79 | 30 | 21 | 12 | 812 | 13402 | 379 | 654 | 934 | 2455 |
Sep 2022 | 95 | 35 | 20 | 12 | 821 | 14743 | 382 | 617 | 1053 | 2853 |
Aug 2022 | 47 | 31 | 19 | 11 | 486 | 13325 | 370 | 603 | 991 | 1466 |
Jul 2022 | 57 | 27 | 22 | 11 | 517 | 11544 | 344 | 693 | 861 | 1792 |
Jun 2022 | 67 | 42 | 26 | 16 | 485 | 25649 | 508 | 808 | 1286 | 2034 |
May 2022 | 45 | 25 | 16 | 10 | 469 | 12624 | 331 | 517 | 790 | 1401 |
Apr 2022 | 52 | 24 | 18 | 11 | 553 | 12487 | 356 | 568 | 731 | 1575 |
Totals | 163004 | 4482 | 7799 | 10913 | 24153 | |||||
Generated by Webalizer Version 2.23 |